The International Rugby Union World Cup is a Professional and most competitive tournament that is played in Every 4 Years. It starts on 20 September and lasts for 6 weeks. It will be held in Japan (The first Asian country to host RWC). The winning team will receive Webb Ellis Cup. Here is what you need to know about RWC19.
Firstly Dive into the History of the Rugby World Cup.
History of the Rugby World Cup
First, we need to know when the Rugby World Cup started? The First Rugby Union World Cup was held in 1987 and It was hosted by New Zealand and Australia. The winners awarded by Webb Ellis Cup (which is the largest award in the Rugby), named after the Famous William Webb Ellis. He is an Inventor of the Rugby game and He invented by picking up the ball in hand during the Football game.
Who has won the Rugby World Cup?
There are four countries who have won the Cup. Below is the list of Rugby World Cup winners which shows each time winner.
List of Rugby World Cup Winners
Year | Winner | Runner-Up |
1987 | New Zealand | France |
1991 | Australia | England |
1995 | South Africa | New Zealand |
1999 | Australia | France |
2003 | England | Australia |
2007 | South Africa | England |
2011 | New Zealand | France |
2015 | New Zealand | Australia |
When is the Rugby World Cup 2019?
The Rugby World Cup 2019 will start on 20 September, Friday and it will last for 6 weeks and end on 02 November, Saturday.
Where is the Rugby World Cup 2019 being Played?
The Rugby World Cup 2019 will be played in Japan. It will be the 9th Rugby World Cup and Japan is the first Asian country to Host Rugby World Cup 2019. The first match (Russia vs Japan) of Rugby World Cup 2019 will be played in Tokyo Stadium, Chofu. In the back-time, The World cup always being played in Traditional Countries such as England, New Zealand, Wales, France, South Africa, and Australia.
Who are the Contestant of Rugby World Cup 2019?
There are 20 Different nation teams who participated in Rugby World Cup 2019. Below is the list of teams and arranged by Pools.
Pool A: Ireland, Scotland, Japan, Russia and Samoa.
Pool B: New Zealand, South Africa, Italy, Namibia, and Canada.
Pool C: England, France, Argentina, United States, and Tonga.
Pool D: Australia, Wales, Georgia, Fiji, and Uruguay.
Rugby World Cup 2019 Match Schedules - All You Need to Know!
Date | Match | Venue |
Friday, 20 September 2019 | Japan vs Russia | Tokyo Stadium |
Saturday, 21 September 2019 | New Zealand vs South Africa | International Stadium Yokohama |
Saturday, 21 September 2019 | France vs Argentina | Tokyo Stadium |
Saturday, 21 September 2019 | Australia vs Fiji | Sapporo Dome |
Sunday, 22 September 2019 | Ireland vs Scotland | International Stadium Yokohama |
Sunday, 22 September 2019 | Italy vs Namibia | Hanazono Rugby Stadium |
Sunday, 22 September 2019 | England vs Tonga | Sapporo Dome |
Monday, 23 September 2019 | Wales vs Georgia | City of Toyota Stadium |
Tuesday, 24 September 2019 | Russia vs Samoa | Kumagaya Rugby Stadium |
Wednesday, 25 September 2019 | Fiji vs Uruguay | Kamaishi Recovery Memorial Stadium |
Thursday, 26 September 2019 | Italy vs Canada | Fukuoka Hakatanomori Stadium |
Thursday, 26 September 2019 | England vs United States | Kobe Misaki Stadium |
Saturday, 28 September 2019 | Japan vs Ireland | Shizuoka Stadium Ecopa |
Saturday, 28 September 2019 | South Africa vs Namibia | City of Toyota Stadium |
Saturday, 28 September 2019 | Argentina vs Tonga | Hanazono Rugby Stadium |
Sunday, 29 September 2019 | Georgia vs Uruguay | Kumagaya Rugby Stadium |
Sunday, 29 September 2019 | Australia vs Wales | Tokyo Stadium |
Monday, 30 September 2019 | Scotland vs Samoa | Kobe Misaki Stadium |
Wednesday, 2 October 2019 | New Zealand vs Canada | Oita Stadium |
Wednesday, 2 October 2019 | France vs United States | Fukuoka Hakatanomori Stadium |
Thursday, 3 October 2019 | Ireland vs Russia | Kobe Misaki Stadium |
Thursday, 3 October 2019 | Georgia vs Fiji | Hanazono Rugby Stadium |
Friday, 4 October 2019 | South Africa vs Italy | Shizuoka Stadium Ecopa |
Saturday, 5 October 2019 | Japan vs Samoa | City of Toyota Stadium |
Saturday, 5 October 2019 | England vs Argentina | Tokyo Stadium |
Saturday, 5 October 2019 | Australia vs Uruguay | Oita Stadium |
Sunday, 6 October 2019 | New Zealand vs Namibia | Tokyo Stadium |
Sunday, 6 October 2019 | France vs Tonga | Kumamoto Stadium |
Tuesday, 8 October 2019 | South Africa vs Canada | Kobe Misaki Stadium |
Wednesday, 9 October 2019 | Scotland vs Russia | Shizuoka Stadium Ecopa |
Wednesday, 9 October 2019 | Argentina vs United States | Kumagaya Rugby Stadium |
Wednesday, 9 October 2019 | Wales vs Fiji | Oita Stadium |
Friday, 11 October 2019 | Australia vs Georgia | Shizuoka Stadium Ecopa |
Saturday, 12 October 2019 | Ireland vs Samoa | Fukuoka Hakatanomori Stadium |
Saturday, 12 October 2019 | New Zealand vs Italy | City of Toyota Stadium |
Saturday, 12 October 2019 | England vs France | International Stadium Yokohama |
Sunday, 13 October 2019 | Japan vs Scotland | International Stadium Yokohama |
Sunday, 13 October 2019 | Namibia vs Canada | Kamaishi Recovery Memorial Stadium |
Sunday, 13 October 2019 | United States vs Tonga | Hanazono Rugby Stadium |
Sunday, 13 October 2019 | Wales vs Uruguay | Kumamoto Stadium |
QUARTER-FINALS | ||
Saturday, 19 October 2019 | Winner of Pool C vs Runners-up of Pool D | Oita Stadium |
Saturday, 19 October 2019 | Winner of Pool B vs Runners-up of Pool A | Tokyo Stadium |
Sunday, 20 October 2019 | Winner of Pool D vs Runners-up of Pool C | Oita Stadium |
Sunday, 20 October 2019 | Winner of Pool A vs Runners-up of Pool B | Tokyo Stadium |
SEMI-FINALS | ||
Saturday, 26 October 2019 | Winner of QF 1 vs Winner of QF 2 | International Stadium Yokohama |
Sunday, 27 October 2019 | Winner of QF 3 vs Winner of QF 4 | International Stadium Yokohama |
BRONZE FINAL | ||
Friday, 1 November 2019 | Loser of Semifinal 1 vs Loser of Semifinal 2 | Tokyo Stadium |
FINAL | ||
Saturday, 2 November 2019 | Winner of Semifinal 1 vs Winner of Semifinal 2 | International Stadium Yokohama |
Who are the teams to win the Rugby World Cup 2019?
Obviously, There is no doubt that New Zealand is the most Favourite team to win the Rugby World Cup 2019. They are very energetic to win this Rugby World Cup 2019 as they won two continuous tournaments before. The winning chances of New Zealand are 55% and the other team who will probably win is Wales. The Chances of Wales is 45% (according to Towards Data Science)
How and Where to Watch the Rugby World Cup 2019?
You can Stream Live Rugby World Cup 2019 at Live Stream Rugby. You can stream live matches anywhere in the world on your tablet, Mobile OR Any other devices.
We also wrote on How to Watch Rugby World Cup 2019 Live in the USA and How to Watch Rugby World Cup 2019 in the UK, Ireland, and other European Countries.
Where and When the Rugby World Cup 2023?
The Rugby World Cup 2023 will be held in France and It will start between September and October 2023.
Hope this prediction will help you!